2023 | |
| |
March 4 | ODP Training |
March 6-10 | FFC Training |
March 11-12 | Jefferson Cup |
March 13-17 | FFC Training |
March 18-19 | Jefferson Cup |
March 20-24 | FFC Training |
March 25-26 | Jefferson Cup |
March 27-31 | FFC Training |
| |
April 1-2 | Jefferson Cup |
April 3-7 | FFC Training |
April 11-14 | FFC Training |
April 15-16 | FFC League Matchday |
April 17-21 | FFC Training |
April 22-23 | FFC League Matchday |
April 24-28 | FFC Training |
April 19-30 | FFC League Matchday |
April 27-30 | C License Coaching Course |
| |
May 1-5 | FFC Training |
May 6-7 | Atlantic Coast College Regional (Ultimate Frisbee) |
May 6-7 | FFC League Matchday (Turf Only) |
May 8-12 | FFC Training |
May 13-14 | State Cup Finals |
May 15-19 | FFC Training |
May 20-21 | High School State Frisbee Tournament |
May 20-21 | FFC League Matchday (Turf Only) |
May 22-25 | FFC Training |
| |
June 4 | ODP Training |
| |
July 8-9 | Copa De Talento |
July 15-16 | TNS Kickball Tournament |
July 15-16 | Pro League Frisbee Tournament |
| |
August 12 | ODP North Tryout |
| |
September 9-10 | USA Frisbee Sectional Tournament |
| |
October 7-9 | WAGS Tournament |
October 29-30 | State Cup/President's Cup Semi Finals |
| |
November 4-5 | State Cup/President's Cup Finals |
November 11-12 | State Cup Rain Date Weekend |
November 18-19 | ODP Interdistricts |
| |
December 2-3 | ODP Interdistricts |
| |
Please note PublixVSTC does NOT allow the following on the property:
-Alcohol
-Glass Containers of any kind
-Hi Pods or other equipment deemed unsafe by PublixVSTC
-Dogs or other animals (exceptions for guide and service animals with permit)
-Smoking or smokeless tobacco products
-Grills and/or propane stove
-Firearms