2021 | |
| |
January 2 | ODP Training |
January 11 | FFC Training |
January 12 | FFC Training |
January 16
| ODP Training |
January 18 | FFC Training |
January 20 | FFC Training |
January 23 | ODP Training |
January 25 | FFC Training |
January 27 | FFC Training |
January 30 | ODP Training |
| |
February 3 | FFC Training |
February 4 | FFC Training |
February 6 | ODP Training |
February 8 | FFC Training |
February 10 | FFC Training |
February 11 | FFC Training |
February 17 | FFC Training |
February 18 | FFC Training |
February 20 | VA ODP vs Maryland ODP (Boys) |
February 21 | VA ODP vs Maryland ODP (Girls) |
February 22 | FFC Training |
February 24 | FFC Training |
February 25 | FFC Training |
February 27 | ODP Training |
February 27-28 | US Soccer C License |
| |
March 1-4 | FFC Training |
March 5-7 | US Soccer C License |
March 6 | ODP Training |
March 8-11 | FFC Training |
March 13-14 | Jefferson Cup (Girls) |
March 15-18 | FFC Training |
March 20-21 | Jefferson Cup (Girls) |
March 22-25 | FFC Training |
March 29-April 1 | FFC Training |
| |
April 6-8 | FFC Training |
April 12-15 | FFC Training |
April 19-22 | FFC Training |
April 26-29 | FFC Training |
| |
May 3-6 | FFC Training |
May 10-13 | FFC Training |
May 17-20 | FFC Training |
Please note PublixVSTC does NOT allow the following on the property:
-Dogs or other animals (exceptions for guide and service animals with permit)
-Firearms
-Smoking or smokeless tobacco products
-Alcohol
-Glass Containers of any kind
-Grills and/or propane stove
-Hi Pods or other equipment deemed unsafe by PublixVSTC